Week 6
| # | Team | Rec | FVOA | PF | PA | Yahoo | SOR |
|---|---|---|---|---|---|---|---|
| 1 | Scott | 4-2-0 | 0.10 | 695 | 633 | 4 | 4 |
| 2 | Barrett | 4-2-0 | 0.01 | 719 | 731 | 3 | 1 |
| 3 | PFinn | 5-1-0 | -0.65 | 695 | 623 | 1 | 5 |
| 4 | Justin | 4-2-0 | -0.67 | 722 | 656 | 2 | 3 |
| 5 | Diaz | 2-4-0 | -0.72 | 670 | 777 | 7 | 2 |
| 6 | Josh | 1-5-0 | -0.82 | 652 | 794 | 10 | 9 |
| 7 | Chris | 3-3-0 | -0.91 | 668 | 664 | 5 | 6 |
| 8 | David | 2-4-0 | -1.07 | 638 | 676 | 8 | 10 |
| 9 | Bobby | 3-3-0 | -1.64 | 651 | 575 | 6 | 8 |
| 10 | Eric | 2-4-0 | -1.65 | 637 | 616 | 9 | 7 |
FVOA is a team's expected margin against a historically average team. SOR (strength of record) is how impressive the record is given the schedule played.